Workers' compensation and commercial lines new business success
Thanks to the hard work of our agency partners, we’re proud to share some of the new business success we had for workers’ compensation and commercial lines in the fourth quarter of 2022.
Workers’ compensation
Here are a few examples of new business we’ve written in the last quarter, including guaranteed cost and from the Standard Accounts teams. Reach out to your agency manager or workers’ compensation underwriter to discuss your new business opportunities today.
Guaranteed cost
Governing class | Main coverage state | Written premium |
Coal mining - surface and drivers | W.Va. | $1,566,099 |
Hotel - all other employees and S,D | Ill. | $894,041 |
Slaughterhouse - wholesale | Pa. | $500,865 |
Standard Accounts team
Industry group | Policy count | Written premium |
Construction | 291 | $2,690,411 |
Wholesale/Retail | 112 | $898,823 |
Manufacturing | 78 | $906,908 |
Click here for a more comprehensive list.
Commercial lines
The top six commercial lines – middle market new business successes we had for the fourth quarter of 2022 are shared below. Contact your agency manager to discuss new commercial lines business opportunities today.
SIC 1 digit | SIC description | Average policy amount | States written |
Manufacturing | Manufacturing industries not elsewhere classified | $422,699 | N.H. |
Manufacturing | Metal doors, sash, frames, molding and trim manufacturing | $256,092 | Tenn. |
Transportation, communications, electric, gas and sanitary services | Sanitary services not elsewhere classified | $174,062 | Ind. |
Finance, insurance and real estate | Insurance agents, brokers and service | $162,672 | Ill. |
Services | Laundry and garment services not elsewhere classified | $154,813 | Pa. |
Construction | General contractor - nonresidential buildings other than industrial buildings and warehouses | $148,654 | Pa. |
Click here for a more comprehensive list.