Workers' compensation and commercial lines new business success
Thanks to the hard work of our agency partners, we’re proud to share some of the new business success we had for workers’ compensation and commercial lines in the third quarter of 2022.
Workers’ compensation
Here are a few examples of new business we’ve written in the last quarter, including guaranteed cost and from the Standard Accounts teams. Reach out to your agency manager or workers’ compensation underwriter to discuss your new business opportunities today.
Guaranteed cost
Governing class | Main coverage state | Written premium |
Social rehabilitation facility | Pa. | $4,176,000 |
Commercial buildings | Pa. | $697,718 |
College: Professional employees and clerical | Ill. | $600,436 |
Standard Accounts teams
Industry group | Policy count | Written premium |
Construction | 291 | $2,690,411 |
Wholesale/retail | 112 | $898,823 |
Health care | 82 | $807,801 |
Click here for a more comprehensive list.
Commercial lines
The top six commercial lines – middle market new business successes we had for the third quarter of 2022 are shared below. Contact your agency manager to discuss new commercial lines business opportunities today.
SIC 1 digit | SIC description | Average policy amount | States written |
Retail trade | Retail nurseries, lawn and garden supply stores | $361,191 | Iowa |
Wholesale trade | Automobiles and other motor vehicles | $154,623 | Ill., Ind., Ohio |
Retail trade | Furniture stores | $149,809 | Neb. |
Carpentry work | Carpentry work | $139,819 | Ohio, Tenn., Va. |
Plastics foam products | Plastics foam products | $126,285 | Pa. |
Wholesale trade | Brick, stone and related construction materials | $118,394 | Ind. |
Click here for a more comprehensive list.