Workers' compensation and commercial lines new business success
Thanks to the hard work of our agency partners, we’re proud to share some of the new business success we had for workers’ compensation and commercial lines in the second quarter of 2022.
Workers’ compensation
Here are a few examples of new business we’ve written in the last quarter, including guaranteed cost and from the Standard Accounts teams. Reach out to your agency manager or workers’ compensation underwriter to discuss your new business opportunities today.
Guaranteed cost
Governing class | Main coverage state | Written premium |
Tree pruning | Pa. | $4,282,323 |
Coal mining - NOC | Ky. | $631,779 |
Group homes - all employees and salespersons, drivers | Tenn. | $624,722 |
Standard Accounts teams
Industry group | Policy count | Written premium |
Construction | 336 | $3,269,753 |
Manufacturing | 96 | $1,248,247 |
Healthcare | 106 | $940,259 |
Click here for a more comprehensive list.
Commercial lines
The top six commercial lines – middle market new business successes we had for the second quarter of 2022 are shared below. Contact your agency manager to discuss new commercial lines business opportunities today.
SIC 1 digit | SIC description | Average policy amount | States written |
Agriculture, forestry and fishing | Ornamental floriculture and nursery products | $246,362 | Iowa |
Services | Automobile parking | $175,103 | Ky. |
Services | Disinfecting and pest control services | $151,927 | Ind. |
Wholesale trade | Printing and writing paper | $149,873 | Ohio |
Construction | Carpentry work | $147,340 | Neb., Pa., Tenn. |
Manufacturing | Plastics foam products | $126,285 | Pa. |
Click here for a more comprehensive list.