WORKERS' COMPENSATION AND COMMERCIAL LINES NEW BUSINESS SUCCESS
We are proud of the strategic partnerships we've built with our agency partners. Take a look at some of the new business successes we had for workers' compensation and commercial lines, and talk to your agency manager to discuss your new business opportunities today.
Workers' compensation
Here are a few examples of new business we've written in the last quarter: guaranteed cost and from the Standard Accounts Teams. Reach out to your agency manager or workers’ compensation underwriter to discuss your new business opportunities today.
Guaranteed cost | ||
Governing class | Main coverage state | Written premium |
Store - meat, fish or poultry dealer - wholesale | Md. | $569,465 |
Co-generation fuel recovery - anthracite | Pa. | $377,635 |
Nursing and convalescent home | Pa. | $349,252 |
Standard Accounts Teams | ||
Industry group | Policy count | Written premium |
Construction | 280 | $2,235,445 |
Manufacturing | 85 | $954,518 |
Wholesale/retail | 118 | $890,673 |
Click here for a more comprehensive list.
Commercial lines
The top six commercial lines - middle market new business successes we had for 2021 are shared below. Contact your agency manager to discuss new commercial lines business opportunities today.
SIC 1 DIGIT | SIC DESCRIPTION | AVERAGE POLICY AMOUNT | STATES WRITTEN |
Agriculture, forestry and fishing | Crop preparation services for market except cotton ginning | $352,978 | Minn. |
Retail trade | Hardware stores | $238,074 | Ill. |
Manufacturing | Ready-mixed concrete | $187,936 | Ohio |
Wholesale trade | Ophthalmic goods | $175,957 | Ohio |
Wholesale trade | Beer and ale | $170,438 | Ky. and Pa. |
Wholesale trade | Construction and mining (except petroleum) machinery and equipment | $165,685 | Ind. and Ohio |
Click here for a more comprehensive list.