Workers' compensation new business success
We are proud of the strategic partnerships we've built with our agency partners. We are also proud of our 360° workers’ compensation service model's ability to improve outcomes for current and new policyholders. Here are a few examples of new business we've written in the last quarter: guaranteed cost and from the Standard Accounts Teams. Reach out to your agency manager or workers’ compensation underwriter to discuss your new business opportunities today.
Guaranteed cost | ||
Governing class | Main coverage state | Written premium |
Police officers and drivers | Ky. | $778,000 |
Poultry or egg producer | Mich. | $620,000 |
Carpentry shop | Pa. | $593,000 |
Standard Accounts Teams | ||
Industry group | Policy count | Written premium |
Construction | 289 | $2,624,077 |
Construction (Heavy) | 73 | $923,177 |
Other | 62 | $730,363 |
Click here for a more comprehensive list.