WORKERS' COMPENSATION NEW BUSINESS SUCCESS
We are proud of the strategic partnerships we've built with our agency partners. We are also proud of our 360° workers’ compensation service model's ability to improve outcomes for current and new policyholders. Here are a few examples of new business we've written in the last quarter: guaranteed cost and from the Standard Accounts Teams. Reach out to your agency manager or workers’ compensation underwriter to discuss your new business opportunities today.
Guaranteed cost | ||
Governing class | Main coverage state | Written premium |
Carpentry - NOC | Ill. | $923,617 |
Police or firefighters - salaried | Pa. | $612,556 |
Police or firefighters - salaried | Pa. | $500,142 |
Standard Accounts Teams | ||
Industry group | Policy count | Written premium |
Construction | 482 | $3,983,130 |
Wholesale/retail | 188 | $1,276,936 |
Manufacturing | 104 | $1,300,827 |
Click here for a more comprehensive list.